Description
| S. No | Technical Description | QE R85B |
| 1 | Type of Drive | Battery Operated |
| 2 | Machine Working Type | Ride-on |
| 3 | No of Brushes | 2 |
| 5 | Brush Dia (in mm) | 430 |
| 6 | Brush load (Kgs) | 30 |
| 7 | Brush speed (RPM) | 180 |
| 8 | Brush type | Disc |
| 9 | Type of Brush Load | Non-Adjustable |
| 10 | Scrubbing width (in mm) | 850 |
| 12 | Squeegee Width (in mm) | 1200 |
| 13 | Cleaning productivity (max) (m2/h) | 5100 |
| 14 | Motors | (a) Vacuum Suction Motor(W): 420
(b)Traction Motor(W): 400 (c) Brush Motor(W): 500 |
| 15 | Forward Speed (km/h) | 6-8 |
| 16 | Vacuum pressure (in kPa) | 19.5 kpa |
| 17 | Air Flow (in l/s) | 24 l/s |
| 19 | Wheels | Solid Rubber |
| 20 | Material of chassis | Mild Steel |
| 21 | Material of body | Polypropylene |
| 22 | Power Source | Rechargeable Lead Acid Battery |
| 24 | Battery Charging time for full Charge (in Hours) | 8 |
| 26 | No of batteries required for operation (Nos) | 4 |
| 27 | Battery backup time under continuous use (in Hours) | 3.5-4 |
| 28 | Battery bank voltage | 24V |
| 29 | Capacity of battery (AH) | 225 |
| 31 | Chemical Auto dosing | Auto |
| 32 | Fresh water tank | 110 |
| 33 | Dirty water tank | 125 |
| 34 | Noise Level (in dBA) | 55 |
| 35 | Net Weight (in Kgs) | 245 Kgs |





Reviews
There are no reviews yet.