Description
| Working width with 2 side brushes | 116 cm |
| Working width without side brushes | 70 cm |
| Diameter side brushes | 44 cm |
| Sweeping principle | Overthrow |
| Hopper | 60l |
| Filter material | Ployster |
| Filter area | 3.9 m2 |
| Filter cleaning | Electrical filter shaker |
| Turning circle | 230 cm |
| Motor power supply battery | 24V 180Ah |
| Dimensions (L / W / H) | 1550/1000/1220 mm |
| Weight without batteries | 240 kg |
| Speed | 0 – 7,2 km / h |
| Running hours (max.) | 4 to 5 |
| Productivity rate theoretical | 8000 m2 / h |
| Side brushes | 2 |
| Climbing rate (max.) | 20% |








Reviews
There are no reviews yet.